My Details > Log In
| Position | Name (Number) | Times | Category | |
|---|---|---|---|---|
| 10 | Sarah Gee (21) See photos for 21 > | 02:38:14 10k: 00:36:35 Half: 01:18:12 30k: 01:52:32 Marathon: 02:38:14 | Over 45 : Female | |
| 13 | Julie Briscoe (29) See photos for 29 > | 02:41:31 10k: 00:36:15 Half: 01:17:34 30k: 01:52:18 Marathon: 02:41:31 | Female | |
| 96 | Nicola Duncan (1613) See photos for 1613 > | 02:58:46 10k: 00:39:14 Half: 01:24:34 30k: 02:04:01 Marathon: 02:58:46 | Female | |
| 129 | Jenny Bosman (274) See photos for 274 > | 03:01:04 10k: 00:41:01 Half: 01:27:47 30k: 02:06:36 Marathon: 03:01:04 | Female | |
| 139 | Joanna Thompson (1468) See photos for 1468 > | 03:02:44 10k: 00:39:49 Half: 01:27:02 30k: 02:07:22 Marathon: 03:02:44 | Over 45 : Female | |
| 144 | Issy Menzies (10) See photos for 10 > | 03:03:17 10k: 00:39:03 Half: 01:25:18 30k: 02:07:08 Marathon: 03:03:17 | Female | |
| 145 | Alison Sedman (471) See photos for 471 > | 03:03:29 10k: 00:41:49 Half: 01:28:54 30k: 02:08:41 Marathon: 03:03:29 | Over 45 : Female | |
| 149 | Pamela Tosh (501) See photos for 501 > | 03:04:01 10k: 00:42:34 Half: 01:29:12 30k: 02:08:12 Marathon: 03:04:01 | Female | |
| 160 | Michelle Clarke (554) See photos for 554 > | 03:04:48 10k: 00:41:39 Half: 01:28:33 30k: 02:08:30 Marathon: 03:04:48 | Over 35 : Female | |
| 162 | Dawn Richardson (514) See photos for 514 > | 03:04:55 10k: 00:44:10 Half: 01:31:46 30k: 02:10:54 Marathon: 03:04:55 | Over 35 : Female |
| Male | Female |
|---|---|
| Male | Female |
|---|---|




