My Details > Log In
| Position | Name (Number) | Times | Category | |
|---|---|---|---|---|
| 3 | David Bird (60) See photos for 60 > | 02:31:02 10k: 00:35:11 Half: 01:14:16 30k: 01:46:10 Marathon: 02:31:02 | Over 40 : Male | |
| 4 | Gary Dunn (38) See photos for 38 > | 02:32:09 10k: 00:33:05 Half: 01:11:13 30k: 01:43:45 Marathon: 02:32:09 | Over 40 : Male | |
| 12 | Nigel Thompson (76) See photos for 76 > | 02:41:04 10k: 00:36:24 Half: 01:18:11 30k: 01:52:32 Marathon: 02:41:04 | Over 40 : Male | |
| 16 | Paul Holley (107) See photos for 107 > | 02:43:43 10k: 00:39:08 Half: 01:21:36 30k: 01:55:59 Marathon: 02:43:43 | Over 40 : Male | |
| 17 | George Taylor (115) See photos for 115 > | 02:43:48 10k: 00:37:50 Half: 01:20:39 30k: 01:56:22 Marathon: 02:43:48 | Over 40 : Male | |
| 18 | John Atyeo (248) See photos for 248 > | 02:44:34 10k: 00:37:08 Half: 01:20:23 30k: 01:56:11 Marathon: 02:44:34 | Over 40 : Male | |
| 20 | Simon Hart (142) See photos for 142 > | 02:46:00 10k: 00:38:19 Half: 01:20:41 30k: 01:56:11 Marathon: 02:46:00 | Over 40 : Male | |
| 24 | Adam Bardsley (108) See photos for 108 > | 02:49:39 10k: 00:38:25 Half: 01:22:15 30k: 01:58:36 Marathon: 02:49:39 | Over 40 : Male | |
| 25 | Lionel Vignon (120) See photos for 120 > | 02:49:59 10k: 00:38:11 Half: 01:20:59 30k: 01:56:28 Marathon: 02:49:59 | Over 40 : Male | |
| 26 | John Trelfa (245) See photos for 245 > | 02:50:12 10k: 00:38:57 Half: 01:22:25 30k: 01:59:03 Marathon: 02:50:12 | Over 40 : Male |
| Male | Female |
|---|---|
| Male | Female |
|---|---|




