Public entries for the 2011 Edinburgh Marathon Festival open on 1st September 2010. Marathon entries will close when 12,500 entries are reached.
Late entry fees apply for EMF Half, EMF 10km, EMF 5km and Junior EMF after 31 March 2011. Entries close on 14th April 2011. GSi Events apply a £2 debit card and a £2.75 credit card fee to process your entry.
| MARATHON | |
| 1. Charity Entry | Visit Charity Section |
| 2. Standard Entry | £45 |
| 3. Running Club Entry | £43 |
| 4. Overseas Entry | £60 (includes breakfast run) |
| 5. Top Club Runners | Free (click here for info) |
| HALF MARATHON | |
| 1. Charity Entry | Visit Charity Section |
| 2. Standard entry | £30.50 |
| 3. Running Club entry | £28.50 |
| 4. Overseas Entry | £34.50 |
| TEAM RELAY | |
| 1. Charity Entry | Visit Charity Section |
| 2. Team Relay Entrant | £100 |
| EMF 10km | |
| 1. Charity Entry | Visit Charity Section |
| 2. Standard entry | £22.50 |
| 3. Running Club entry | £20.50 |
| 4. Overseas Entry | £34.50 |
| EMF 5km | |
| 1. Charity Entry | Visit Charity Section |
| 2. Standard entry | £12.50 |
| 3. Running Club entry | £10.50 |
| 4. Overseas Entry | £17.50 |
| Junior EMF Race | |
| 1. Charity Entry | Visit Charity Section |
| 2. Standard entry | £6.50 |