To attract the top club marathon runners in the UK to Scotland the Edinburgh Marathon is offering free entry into the marathon to British sub 2:40 males and sub 3:00 females. If you have run a half marathon in sub 72 min (male) or sub 83 min (female) you qualify for a free entry in the marathon or Scottish Half. You need to have run below these times after the 1st January 2010 and you will be offered a free and guaranteed entry to the marathon or the Scottish Half which takes place on Sunday 22 May 2011. Offer open to GB athletes only. Enter before 5pm on Thursday 14th April 2011.
How to get your free entry:
Click here to send an email and include proof of your qualifying time (link to the race website or results page is perfect) your full name, and predicted time for 2011 Edinburgh Marathon. We will contact you once we have verified your times.
| Men | Women | Award |
| Sub 2:29:00 | Sub 2:45:00 | £100 |
| Sub 2:27:00 | Sub 2:43:00 | £200 |
| Sub 2:25:00 | Sub 2:41:00 | £300 |
| Sub 2:23:00 | Sub 2:39:00 | £400 |
| Sub 2:21:00 | Sub 2:37:00 | £500 |
| Sub 2:19:00 | Sub 2:35:00 | £750 |
| Sub 2:18:00 | Sub 2:33:00 | £1,000 |
| Sub 2:17:00 | Sub 2:31:00 | £1,500 |
| Sub 2:16:00 | Sub 2:30:00 | £2,000 |
| Sub 2:15:00 | Sub 2:29:00 | £2,500 |
| Sub 2:14:00 | Sub 2:28:00 | £3,000 |
| Sub 2:13:00 | Sub 2:27:00 | £3,500 |
| Sub 2:12:00 | Sub 2:26:00 | £4,000 |
| Sub 2:11:00 | Sub 2:25:00 | £4,500 |
| Sub 2:10:00 | Sub 2:24:00 | £5,000 |
Time bonuses are non cumulative.
International Time Bonuses (Valid for non UK athletes)
| Men | Women | |||
|---|---|---|---|---|
| From | To | From | To | Award |
| 2:14:30 | 2:15:00 | 2:29:30 | 2:30:00 | £100 |
| 2:14:00 | 2:14:30 | 2:29:00 | 2:29:30 | £150 |
| 2:13:30 | 2:14:00 | 2:28:30 | 2:29:00 | £200 |
| 2:13:00 | 2:13:30 | 2:28:00 | 2:28:30 | £250 |
| 2:12:30 | 2:13:00 | 2:27:30 | 2:28:00 | £300 |
| 2:12:00 | 2:12:30 | 2:27:00 | 2:27:30 | £350 |
| 2:11:30 | 2:12:00 | 2:26:30 | 2:27:00 | £400 |
| 2:11:00 | 2:11:30 | 2:26:00 | 2:26:30 | £450 |
| 2:10:30 | 2:11:00 | 2:25:30 | 2:26:00 | £500 |
| 2:10:00 | 2:10:30 | 2:25:00 | 2:25:30 | £550 |
| Sub 2:10:00 | Sub 2:25 | £600 |
Time bonuses are non cumulative.
Elite Athletes
If you have run a sub 2:28 (male) or sub 2:48 (female) after 1st January 2010 please click here to send an email with proof of your time. Along with a number of other benefits we have introduced a British only athlete time bonus system. Offer open to British athletes only.